Mạch bảo vệ pin BMS 4S 3.2V 100A sạc xả chung
| Features | project | parameter | unit |
| Discharge | Continuous discharge current | 0.1~100 (MAX) | A |
| Instantaneous discharge current | 200 | A | |
| Recharge | Charging voltage (standard) | 15 | V |
| recharging current | 0.1~100 (MAX) | A | |
| Overcharge protection | Overcharge detection voltage | 3.75 ±0.025 | V |
| Overcharge protection delay | 0.2 | S | |
| Overcharge release voltage | 3.6 ±0.05 | V | |
| Power balance | Cell balance detection voltage | 3.6 ±0.025 | V |
| Cell balance release voltage | 3.6 ±0.025 | V | |
| Cell balance current | 42 ±5 | mA | |
| Over discharge protection | Overdischarge detection voltage | 2.0 ±0.05 | V |
| Over-discharge detection delay | 0.1 | S | |
| Overdischarge release voltage | 2.3 ±0.1 | V | |
| Overcurrent protection | Overcurrent detection voltage | 150 | mV |
| Overcurrent detection delay | 9 | mS | |
| Overcurrent protection current | 200 ±10 | A | |
| Overcurrent protection release condition | Disconnect load | ||
| Short circuit protection | Short circuit protection conditions | External load short circuit | |
| Short circuit detection delay | 250 | uS | |
| Short circuit protection release condition | Disconnect negative open | ||
| Internal resistance | Main circuit conduction internal resistance | ≤13 | m Ω |
| Self-consumption | Working current | ≤20 | UA |
| Sleep current (when the battery is over-discharged) | ≤10 | UA | |
| Operating temperature | emperature range | -30/+80 | °C |











